Home | » Products | » Electronic Platform Scale | » Electronic Platform Scale |
We are well known for offering Electronic Platform Scale, catering to the demands of various industries and retail traders for weighing their products. It exactly weighs the products placed on it such as electrical components, detergents, food stuffs, machine and tools etc. Our scale is manufactured with high grade material and is tested by our quality controllers on various parameters such as durability, reliability, accuracy, etc. Thus, we supply zero defect Electronic Platform Scale having lots of features such as low power consumption, smooth running, low at maintenance and many more.
INSTA Platform Scales - AIP Series
Applications
Features
Specifications
Model | Capacity (Kg) | Accuracy (g) | Platter Size (mm) | Platter |
AIP- 30 | 30 | 5 | 320 x 320 | SS |
AIP -60 | 50/60 | 5/10 | 400 x 400 | SS |
AIP- 150 | 100/150 | 10/20 | 400 x 400 | SS |
AIP 150 | 100/150 | 10/20 | 500 x 500 | SS |
AIP 150 | 150 | 10 | 600 x 600 | SS/MS |
AIP 200 | 100/200 | 10/20 | 600 x 600 | SS/MS |
AIP-300 | 200/300 | 20/50 | 600 x 600 | SS/MS |
AIP-500 | 500/600 | 50/100 | 600 x 600 | SS/MS |
AIP-600 | 500/600 | 50/100 | 750 x 750 | MS |
AIP-600 | 600 | 100 | 900 x 900 | MS |
AIP-1000* | 1000 | 100 | 900 x 900 | MS |
AIP-1000* | 1000/1500 | 100/200 | 1000 x 1000 | MS |
AIP-2000* | 1000/2000 | 100/200 | 1200 x 1200 | MS |
AIP-2000* | 1000/2000 | 100/200 | 1500 x 1500 | MS |
AIP-5000* | 3000/5000 | 200/500 | 1800 x 1800 | MS |
*Comes with Four Load cell Structure
Specifications are subjected to change without prior notice.